









Property Attributes
- MLS#19669650
- TypeSingle Family
- CountyCLACKAMAS
- CityWest Linn
- AreaLake Oswego - West Linn
- NeighborhoodROBINWOOD
- Zip97068
- StyleContemporary,2 Story
- Year Built2021
- Taxes3322
- Price$ 869,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2916
Listing Provided Courtesy Of:
RE/MAX Equity Group
Property Description
Spacious great room plan with a formal dining room and a large nook in the kitchen. Mud room off garage, spacious master suite with dual sinks, slipper tub, large shower and walk-in closet. All of the bedrooms are large in size. Main floor guest suite w/bath. Dual utility rooms. Jack n Jill upstairs bathroom.
Elementary School | Middle School | High School |
---|---|---|
Cedaroak Park Elementary School | Athey Creek Middle School | West Linn High School |
Price History | |
---|---|
6/14/2020 | Listed $849,900 |
General Features
Accessibility | Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Plumbed For Ice Maker, Convection Oven, Granite, Cooktop, Stainless Steel Appliance(s), Range Hood |
Architectural Style | Contemporary, 2 Story |
Association Y/N | No |
Cooling | Air Conditioning Ready |
Exterior Features | Covered Patio, Water Feature, Yard, On Site Stormwater Management |
Heating | Forced Air - 95+% |
Interior Features | Garage Door Opener, High Ceilings, High Speed Internet, Soaking Tub |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ROBINWOOD |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Trees/Woods |
Interior Features
2ndbedroomfeatures | Walk in Closet, High Ceilings, Bathtub With Shower |
---|---|
3rdbedroomfeatures | Walk in Closet, High Ceilings, Bathtub With Shower |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Bathtub With Shower |
Add. Room 2 Description | Mud Room |
Add. Room 2 Features | Washer/Dryer, Sink |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Washer/Dryer, Sink |
Add. Room Features | Washer/Dryer, Sink, Bathtub With Shower |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 168 |
Additionalroom1width | 14 |
Additionalroom2length | 8 |
Additionalroom2level | Main |
Additionalroom2sqft | 88 |
Additionalroom2width | 11 |
Additionalroom3length | 7 |
Additionalroom3level | Upper |
Additionalroom3sqft | 56 |
Additionalroom3width | 8 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 132 |
Bedroom3sqft | 121 |
Dining Room Features | High Ceilings |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 154 |
Dining Room Width | 14 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Tankless, Recirculating |
Kitchen Features | Disposal, Gas Appliances, Granite |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 234 |
Kitchen Width | 18 |
Living Room Features | Fireplace, Great Room, High Ceilings |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 22 |
Master Bed Level | Upper |
Master Bedroom Length | 13 |
Master Bedroom Width | 17 |
Master Features | Suite, Walk in Closet, High Ceilings, Soaking Tub |
Master Sq Ft | 221 |
Room Features | Disposal, Fireplace, Gas Appliances, Great Room, Suite, Washer/Dryer, Walk in Closet, High Ceilings, Sink, Soaking Tub, Granite, Bathtub With Shower |
Sqftmainleveltotal | 1742 |
Sqftupperleveltotal | 1174 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2916 |
---|---|
Exterior Description | Board & Batten Siding, Cement Siding, Panel, Cultured Stone |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Oversized |
Lot Features | Level |
Lot Size | 15, 000 to 19, 999 SqFt |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool